Rumus Microsoft Excel Lengkap Dengan Contoh dan Gambar
![]() |
Ilustrasi Mikir Rumus Excel |
Remaja Pojok Timur Lapangan Laju
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
![]() |
Ilustrasi Mikir Rumus Excel |
Ikuti praktik terbaik ini
|
Dengan melakukan yang berikut:
|
Mengubah tipe referensi dengan mudah |
Untuk beralih antara referensi relatif, absolut, dan campuran:.
|
=INDEX ( Array; row_num; [column_num])Penjelasan:
=LEFT ( Text; Num_Chars )Keterangan:
A | B | C | |
---|---|---|---|
1 | Teks | Rumus | Keterangan |
2 | Rumus Excel dot com | =LEFT(A2) | Hasilnya R (menampilkan 1 karakter) |
3 | Rumus Excel dot com | =LEFT(A3;1) | Hasilnya R (menampilkan 1 karakter) |
4 | Rumus Excel dot com | =LEFT(A4;2) | Hasilnya Ru (menampilkan 2 karakter) |
5 | Rumus Excel dot com | =LEFT(A5;5) | Hasilnya Rumus (menampilkan 5 karakter) |
6 | Rumus Excel dot com | =LEFT(A6;11) | Hasilnya Rumus Excel (menampilkan 11 karakter) |
7 |
=MID ( Text; Start_Num; Num_Chars )Keterangan:
A | B | C | |
---|---|---|---|
1 | Teks | Rumus | Keterangan |
2 | Rumus Excel dot com | =MID(A2;1;5) | Hasilnya Rumus (menampilkan 5 karakter, mulai dari karakter ke-1) |
3 | Rumus Excel dot com | =MID(A3;7;5) | Hasilnya Excel (menampilkan 5 karakter, mulai dari karakter ke-7) |
4 | Rumus Excel dot com | =MID(A4;13;3) | Hasilnya dot (menampilkan 3 karakter, mulai dari karakter ke-13) |
5 | Rumus Excel dot com | =MID(A5;17;3) | Hasilnya com (menampilkan 3 karakter, mulai dari karakter ke-17) |
6 | Rumus Excel dot com | =MID(A6;13;7) | Hasilnya dot com (menampilkan 7 karakter, mulai dari karakter ke-13) |
7 |
=RIGHT ( Text; Num_Chars )Keterangan:
A | B | C | |
---|---|---|---|
1 | Teks | Rumus | Keterangan |
2 | Rumus Excel dot com | =RIGHT(A2) | Hasilnya m (menampilkan 1 karakter) |
3 | Rumus Excel dot com | =RIGHT(A3;1) | Hasilnya m (menampilkan 1 karakter) |
4 | Rumus Excel dot com | =RIGHT(A4;2) | Hasilnya om (menampilkan 2 karakter) |
5 | Rumus Excel dot com | =RIGHT(A5;3) | Hasilnya com (menampilkan 3 karakter) |
6 | Rumus Excel dot com | =RIGHT(A6;7) | Hasilnya dot com (menampilkan 7 karakter) |
7 |
A | B | C | D | |
---|---|---|---|---|
1 | KODE | JENIS MATA KULIAH | NAMA MATA KULIAH | KELAS |
2 | TE123P | |||
3 | PA125S | |||
4 | TE127S | |||
5 | PA124P | |||
6 | TE126P | |||
7 | ||||
8 | NAMA MATA KULIAH | |||
9 | KODE | NAMA | ||
10 | 123 | BAHASA | ||
11 | 124 | AGAMA | ||
12 | 125 | STATISTIK | ||
13 | 126 | GRAFIK | ||
14 | 127 | LOGIKA | ||
15 |
=IF(LEFT(A2;2)="TE";"TEORI";IF(LEFT(A2;2)="PA";"PRAKTEK";""))Pada Cell C2 ketikkan rumus:
=IF(MID(A2;3;3)="123";$B$10;IF(MID(A2;3;3)="124";$B$11;IF(MID(A2;3;3)="125";$B $12;IF(MID(A2;3;3)="126";$B$13;IF(MID(A2;3;3)="127";$B$14;"")))))atau dengan rumus yang lebih singkat dengan fungsi LOOKUP
=LOOKUP(--MID(A2;3;3);$A$10:$A$14;$B$10:$B$14)Pada Cell D2 ketikkan rumus:
=IF(RIGHT(A2;1)="P";"PAGI";IF(RIGHT(A2;1)="S";"SORE";""))
A | B | C | D | |
---|---|---|---|---|
1 | KODE | JENIS MATA KULIAH | NAMA MATA KULIAH | KELAS |
2 | TE123P | TEORI | BAHASA | PAGI |
3 | PA125S | PRAKTEK | STATISTIK | SORE |
4 | TE127S | TEORI | LOGIKA | SORE |
5 | PA124P | PRAKTEK | AGAMA | PAGI |
6 | TE126P | TEORI | GRAFIK | PAGI |
7 | ||||
8 | NAMA MATA KULIAH | |||
9 | KODE | NAMA | ||
10 | 123 | BAHASA | ||
11 | 124 | AGAMA | ||
12 | 125 | STATISTIK | ||
13 | 126 | GRAFIK | ||
14 | 127 | LOGIKA | ||
15 |